Introduction of Handheld Laser Welding Machine
Time:2022-08-19 17:12:31 Hits:0
Characteristics and advantages :
1. Handheld laser welding is simple and easy to learn, without welder certificate and professional welder
2. Laser welding does not require a mask, which is not arc radiation, but laser protective glasses are required
3. The weld is smooth and beautiful, and there is no need to polish or the grinding workload is very small
4. By controlling the laser energy, the welding does not deform or the deformation is very small
5. The use cost is low. Power consumption, gas consumption, lenses, etc. are all low-cost consumption
6. The optical fiber is up to 10 meters long, which can be welded to long-distance and large workpieces
7. A variety of welding processes, including spot welding, seam welding and overlap welding
8. Stainless steel, carbon steel, galvanized sheet wire welding, normal speed 0.7-1.0 M / min
9. Aluminum alloy plus aluminum wire welding, normal speed 1.2m-2m / min
10. At present, it is not suitable for large penetration welding, and the penetration of laser welding is generally within 4mm
11. It is not suitable for large gap welding, and the gap is required to be within 1.2mm
12. Laser welding scar is small, which is not suitable for applications requiring high and wide welding scar
Technical Parameters:
Model | HY-WA01 | HY-WA01 | HY-WA01 | HY-WA01 |
Laser Power | 1000W | 1500W | 2000W | 3000W |
Welding depth (SS) | 2.68mm | 3.59mm | 4.57mm | 6.87mm |
Welding depth (CS) | 2.06mm | 2.77mm | 3.59mm | 4.79mm |
Welding depth (Al) | 2mm | 3mm | 4mm | 6mm |
Feeding Wires' Dimension | 0.8-1.2wire | 0.8-1.6 wire | 0.8-1.8 wire | 0.8-2.0 wire |
Laser Wavelength | 1070 +/-10 nm | 1070 +/-10 nm | ||
Laser Frequency | 50-5000HZ | 50-5000HZ | ||
Position System | Red Light Indicator | Red Light Indicator | ||
Power Adjustment | 10-100% | 10-100% | ||
Cooling Method | Water Chiller | Water Chiller | ||
Spot Size | 1.2-3.0mm (option) | 1.2-3.0mm (option) | ||
Welding Head | Wobble Laser Welding Head | Wobble Laser Welding Head | ||
Power Instability | <3% | <3% | ||
Shielding Gas Flow | 15-20 L/min (Ar Or N) | 15-20 L/min (Ar Or N) | ||
Power Supply | 220V 50&60HZ | 380V /50&60HZ | ||
Size(L*W*H) CM | 90*40*70 | 90*40*70 | 90*40*70 | 115*65*87 |
Net Weight | 180KG | 190KG | 200KG | 220KG |
Samples show: